Pak Energy Problem is Governance Issue
TOP DEFAULTERS
ARREAR LIST OF TOP 200 Private & Government (Active & disconnected) consumers AS ON 28-02-2010
AS ON 28-02-2010
SR. | NAME AND ADDRESS | AMOUNT OF ARREAR | STATUS | AGE (MONTH) |
1 | ITTEFAQ FOUNDRIES LTD KOT LAKHPAT LHR | 40,436,412.00 | | 85 |
2 | PAKISTAN RAILWAY POWER HOUSE MOGHALPURA LAHORE | 25,770,008.00 | | 3 |
3 | M-M-MALIK SHALAMAR TOWN LAHORE | 2,875,182.00 | ERN | 72 |
4 | MIAN RIAZ AHMED SARTAJ ICE FACTORY G T RD LHR | 17,948,670.00 | ERO | 10 |
5 | PAKISTAN RAILWAY POWER HOUSE MOGHALPURA LAHORE | 14,865,396.00 | | 2 |
6 | MEDICAL SUPERINTENDENT M H LAHORE 1 | 4,218,486.00 | ERO | 4 |
7 | MUNIR AHMAD BUT DATA STEEL MILL SHK PUR RD | 13,129,129.00 | | 94 |
8 | SENIOR MECHNICAL ENGINEER WASA LHR | 2,622,950.00 | ERO | 4 |
9 | COMMANDING OFFICER SATLUJ RANJHEAD QUARTER LAHORE CAN | 11,770,604.00 | ERO | 4 |
10 | M.D.WASA LDA NAWAN KOT | 11,557,663.00 | ERO | 4 |
11 | M-S ABDUL GHANI LAHORE | 11,271,965.00 | ERO | 4 |
12 | USMAN JAVED MUHAMMAD JAVED SHAFIMUZA RUSA | 11,270,065.00 | DCN | 2 |
13 | ASAD ABBAS ARSHAD ALI GHULAM MU | 11,097,006.00 | ERO | 5 |
14 | CHAUDRY STEET MILL BHOGIWAL ROAD BAGHBAN PURLAHORE | 10,673,908.00 | ERO | 10 |
15 | M/S TAJ TENTILE MILLS LTD49 KM MULTAN ROAD PHOOL NAGA | 10,268,244.00 | ERO | 35 |
16 | CH REHMAT ALI KHAN S/O KHAN MUHAMMAD BOGHIWAL R | 10,235,281.00 | ERO | 6 |
17 | T.M.O ALLAMA IQBAL TOWN LAHORE LAHORE | 9,798,691.00 | ERO | 31 |
18 | XEN WASA KHOKHAR RO | 9,792,373.00 | ERO | 4 |
19 | SENIOR MECH ENG C D III LHR | 9,559,434.00 | ERO | 4 |
20 | BURHAN STEEL MILLS MULTAN ROAD LHR | 9,377,635.00 | ERO | 44 |
21 | MEDICAL SUPDT LHR | 9,301,093.00 | ERO | 5 |
22 | MALIK MUHAMMAD ALI MALIK ATTIQ-UR-REHMA(PVT)LTD 6 | 9,168,274.00 | DCN | 2 |
23 | ABDUL LATIF RAHIM BUX LAHORE | 9,027,936.00 | | 9 |
24 | MIAN ALI TAJ MIAN NAEEM AHMED BANK STOP | 8,793,839.00 | ERO | 7 |
25 | STEEL FORCE SHEIKHUPURA ROAD LAHORE | 8,596,111.00 | | 85 |
26 | MUHAMMAD JAMIL S/O N AHMAD LHR | 8,570,001.00 | ERO | 5 |
27 | SHEZAD RASHID 61 BRANDRATH ROAD R.1 RESLH | 7,865,200.00 | ERO | 84 |
28 | ZAHOOR SPINNING MILLS NO 49 KM MULTAN ROAD M-MANDI | 7,808,379.00 | ERO | 36 |
29 | FAROOQ HABIB MANGA MAND | 7,591,844.00 | ERO | 3 |
30 | MUHAMAMD JAMIL FATAH GARVA LHR | 7,432,196.00 | ERO | 81 |
31 | MS RIAZ AHMAD STEEL MILL SHAHDARA LAHORE | 7,429,303.00 | ERN | 100 |
32 | SUPRINTENDENT JAIL LHR | 7,387,374.00 | ERO | 4 |
33 | MALIK ASGHAR ALI 8TH MILE GT ROAD SHAHDARA | 7,018,567.00 | ERO | 44 |
34 | RAJA MUHAMMAD AMIN KHAN RAJA KHAN ZAMAN KHANLHR | 6,835,922.00 | ERO | 7 |
35 | T.M.O SHALAMAR TOWN LAHORE LHR | 6,758,058.00 | ERO | 8 |
36 | T.M.O SHALAMAR TOWN LAHORE LAHORE | 6,727,556.00 | ERO | 8 |
37 | CHAIRMAN MUNCIPAL COMMTT C RD PATTOKI PTK 2 | 6,560,837.00 | ERO | 23 |
38 | SHAHBAZ AHMED SH JALAL DIN SH NEAR SHAKO | 6,430,804.00 | ERO | 5 |
39 | MUHAMMAD FIAZ RASHID PURA BEHIND PAKISTLHR | 6,384,879.00 | ERO | 16 |
40 | CH MUHAMMAD WAHEED BHENI ROAD LHR | 6,309,968.00 | ERO | 88 |
41 | DISTRIC JAIL LAHORE | 6,217,384.00 | ERO | 3 |
42 | M S KASHMIR STEEL FURNACE LHR | 6,191,926.00 | | 61 |
43 | M M FAROOQ AND BROTHERS MOMEN PURA RD LHR | 6,183,714.00 | | 45 |
44 | MADICAL SUPRINTENLENT G RAM HOSPITAL LHR | 6,144,253.00 | ERO | 3 |
45 | CHAIR MAN TOWN COMMITTEE BP | 6,037,189.00 | ERO | 13 |
46 | CHAIRMAN MUNCIPAL COMMTTECHUNIAN RD PTK 2 | 5,985,854.00 | ERO | 16 |
47 | MEHTAB KHAN S/O NAWAB DIN LAHORE | 5,951,340.00 | | 2 |
48 | PROJECT DIR PAEDIATRIC HOSPITAL INSTITUTE | 5,872,806.00 | ERO | 2 |
49 | SDO PUBLIC HEALTH ENG WATER WORKS PTK CHUNIAN | 5,561,913.00 | ERO | 25 |
50 | RAVI TEXTILE MILLS MANGA MAND | 5,346,620.00 | DCN | 2 |
51 | MESSERS DATA TEXTILE MILMULTAN RD BHAI PHERU | 5,256,875.00 | ERO | 34 |
52 | MALIK JAVAID AKHTAR AWAN ASIF ICE FACTORY K-ABDULLH | 5,255,505.00 | ERO | 23 |
53 | STATE GUEST HOUSE LAHORE | 5,185,473.00 | ERO | 22 |
54 | T.M.O GULBURG TOWN LAHORE LHR | 5,175,343.00 | ERO | 17 |
55 | T.M.O DATA GUNJ BUX TOWN LHR LHR | 5,122,100.00 | ERO | 8 |
56 | SDO WASA WORKSHOP MAIN OUT F | 5,090,577.00 | ERO | 5 |
57 | MOHAMMAD ARIF GONDAL A H15.5KM SKP RD LHR | 5,032,710.00 | ERO | 83 |
58 | DISTRICT HEAD QUARTER KASUR | 4,924,127.00 | ERO | 3 |
59 | T.M.O ALLAMA IQBAL TOWN LAHORE TOWN SHIP | 4,903,148.00 | ERO | 31 |
60 | CHIEF ENGINEER E&M LAHORE | 4,829,901.00 | ERO | 31 |
61 | T.M.O FEROZE WALA LHR TOWN COMMITTEE SKP RD SHD | 4,766,888.00 | ERO | 8 |
62 | MEDICAL SUPDT LAHORE | 4,757,626.00 | ERO | 3 |
63 | T.M.A WAHGA TOWN LHR | 4,735,576.00 | ERO | 2 |
64 | SUPERINTENDENT CAMP JAIL LAHORE | 4,725,689.00 | ERO | 3 |
65 | MEHER MUHAMMAD JAHNGHIR MADINA COLONY B.PURA LHR | 4,713,882.00 | ERN | 45 |
66 | SHOUKAT MEHMOOD MOHAMMAD LATIF IAN TAIG G | 4,701,239.00 | ERO | 5 |
67 | MUNCIPLE ENGINIER (LMC) LAHORE | 4,679,534.00 | ERO | 30 |
68 | CHAIRMAN TOWN COMMITEE BHAI PHERU TOSI SCH BP | 4,669,467.00 | ERO | 15 |
69 | T.M.O RAVI TOWN LAHORE TRACTION H | 4,651,341.00 | ERO | 31 |
70 | L.D.A.TUBE WELL LHR | 4,619,758.00 | ERO | 8 |
71 | T.M.O RAVI TOWN LAHORE LAHORE | 4,588,547.00 | ERO | 31 |
72 | GE SERVICES MES 68 ABAD MAJEED ROAD LHR C | 4,544,077.00 | ERO | 29 |
73 | CHIEF ENGINEER E&M LMC LHR | 4,505,921.00 | ERO | 31 |
74 | XEN WASA LDA | 4,411,537.00 | ERO | 4 |
75 | T M O ALLAMA IQBAL TOWN A-AI-AII-A | 4,400,116.00 | ERO | 31 |
76 | S.D.O. PUBLIC HEALTH PHOOL NAGAR CHN | 4,376,263.00 | DCN | 9 |
77 | CH MUHAMMAD TARIQ RUSTAM STEEL MILL NOOR RDLHR | 4,367,538.00 | | 24 |
78 | MUHAMMAD ILYAS SO JAN MUH | 4,294,213.00 | | 11 |
79 | DIRECOR OPERATION WASA LHR | 4,238,974.00 | ERO | 7 |
80 | WASA T WELL MINI MARKET SMD GULBERG LA | 4,174,646.00 | ERO | 6 |
81 | T.M.O DATA GUNJ BUX TOWN LHR LHR | 4,132,959.00 | ERO | 31 |
82 | LDA T/WELL WASA LAHORE | 4,121,953.00 | ERO | 7 |
83 | DIRECTOR OPERATION WASA LAHORE | 4,091,060.00 | ERO | 8 |
84 | DIRECTOR DM WASA LDA A.I.TOWN L | 4,087,847.00 | ERO | 7 |
85 | CH.GULAM MUHAMMAD JHUGIAN JAMBRAN M.ROAD LHR | 4,052,519.00 | ERO | 25 |
86 | S.D.O E&M LAHORE | 4,037,369.00 | ERO | 2 |
87 | T.M.O DATA GUNJ BUX TOWN LHR LAHORE | 3,995,018.00 | ERO | 31 |
88 | T.M.O SHALAMAR TOWN LAHORE LAHORE | 3,991,026.00 | ERO | 31 |
89 | T.M.O RAVI TOWN LAHORE SHD | 3,982,303.00 | ERO | 8 |
90 | DY DIRECTOR ENGGR T/WELL WASA LAHORE | 3,978,241.00 | ERO | 8 |
91 | T.M.O ALLAMA IQBAL TOWN LAHORE LAHORE | 3,971,991.00 | ERO | 8 |
92 | THE DIRECTOR OPERATION NORTH LDA WASA SHAHDARA L | 3,879,632.00 | ERO | 7 |
93 | MIAN HUSSAN BARKAT MIAN BARKAT ALI 48 K.M MUL | 3,874,967.00 | | 4 |
94 | XEN LHR DIVISION C B D C IRRIGATION PKOHAHI DIS | 3,871,854.00 | ERO | 6 |
95 | MUNICIPAL ENGINEER E&M G.T ROAD | 3,855,595.00 | ERO | 31 |
96 | T.M.O ALLAMA IQBAL TOWN LAHORE LAHORE | 3,854,214.00 | ERO | 8 |
97 | XEN LAHORE DIVISION CBDC IRRIGATION AND RD 400-00 | 3,735,541.00 | ERO | 6 |
98 | XEN LAHORE DIVISION C.B.D C (I & P) NO. 1 CANA | 3,725,939.00 | ERO | 6 |
99 | SH.MOHAMMAD ARIF MOHAMMAD RAFIQUE BATAPUR LA | 3,710,045.00 | ERO | 3 |
100 | XEN HOUSING STREET LIGHT LAHORE | 3,688,877.00 | ERO | 6 |
101 | CHIRMAN UNIAN COUNCIL WATAR SUPPLU LAMBAY JAGIRBPR | 3,676,102.00 | ERO | 17 |
102 | ADMINISTERATOR MUNICIPAL COMM. PTK.I | 3,669,697.00 | ERO | 25 |
103 | SR. CONSTRUCTION ENGINEER HOSPITAL L | 3,668,488.00 | ERO | 4 |
104 | MR KHALID AZIZ KHAN M/S AZIZ SPINNING MILLS LRAIWIND RO | 3,646,340.00 | ERO | 44 |
105 | CHAIRMAN MUNCIPAL COMMTTEE PTK I | 3,586,414.00 | ERO | 27 |
106 | SENIOR C N G CONS DIVN (E & M)L D A WASA T.WELL | 3,568,451.00 | ERO | 7 |
107 | AYAZ TEXTILE MILLS LIMITERAIWND ROAD KASUR | 3,550,681.00 | ERO | 11 |
108 | SENIOR ENG.CONS WASA LDA T/W TAKIA LAHRI SHAHICHRAH LAH | 3,491,786.00 | ERO | 7 |
109 | DIR OPERATION LDA TUBEWELL LHR | 3,483,978.00 | ERO | 6 |
110 | S.D.O PUBLIC HEALTH ENG. LAMBAY JAGIR PHOOL NAGA | 3,447,065.00 | ERO | 8 |
111 | IFTKHAR HUSSAIN KACHA ROAD PAPER MILL LAHORE | 3,428,236.00 | ERO | 9 |
112 | DIR.OPERATION-WASA LDA LAHORE | 3,425,772.00 | ERO | 6 |
113 | SDO PHED WATER WORKS T WELL 2BHAI PHERU | 3,412,467.00 | ERO | 11 |
114 | TAJMAL HUSSAIN SHALIMAR PAPER 16 KM MULTAN RD | 3,390,433.00 | ERO | 82 |
115 | DIRECTOR OPERATION LHR | 3,388,175.00 | ERO | 6 |
116 | DIR OPERATION LDA LAHORE | 3,375,831.00 | ERO | 6 |
117 | RAIN BOW INDUSTRIES LTD MULTAN RD BHAI PHERU | 3,360,808.00 | | 16 |
118 | XEN HOUSING GANDA DISPOSAL LAHORE | 3,358,403.00 | ERO | 4 |
119 | CHAIRMAN MUNICPAL COMMTTEE PTK I | 3,345,305.00 | ERO | 8 |
120 | T.M.O SHALAMAR TOWN LAHORE LHR | 3,341,492.00 | ERO | 8 |
121 | SDO E&M WASA LINK RD LH | 3,324,057.00 | ERO | 3 |
122 | REGISTRAR LAHORE | 3,317,876.00 | ERO | 4 |
123 | CHIEF ENGINEER H WAY DEPARTMENT PUNJAB 2RD LHR | 3,313,044.00 | ERO | 4 |
124 | CHIEF ENGINEER E&M LHR | 3,308,767.00 | ERO | 31 |
125 | L.D.A. TUBE WELL LHR | 3,291,915.00 | ERO | 6 |
126 | CHIEF ENGINEER E&M LHR | 3,290,958.00 | ERO | 27 |
127 | T.M.O RAVI TOWN LAHORE | 3,274,531.00 | ERO | 31 |
128 | QADEER ASHFAQ M/S KOHINOOR LOOMS 8KM RAIWIN | 3,271,341.00 | ERO | 19 |
129 | T.M.O NISHTER TOWN LAHORE LAHORE | 3,267,035.00 | ERO | 26 |
130 | T.M.O RAVI TOWN LAHORE CHOWK JHAN | 3,261,827.00 | ERO | 31 |
131 | EXECUTIVE ENGINEER E & M WORK SHOP LKA NEW SHAALI | 3,244,420.00 | ERO | 6 |
132 | T.M.O GULBURG TOWN LAHORE LHR | 3,227,188.00 | ERO | 16 |
133 | GENERAL HOSPITAL | 3,193,157.00 | ERO | 2 |
134 | SUPERINTENDENT DISTRICT JAIL LAHORE. | 3,183,145.00 | ERO | 4 |
135 | DIRECTOR (O & M) WASA LDA LOS GROUND | 3,174,039.00 | ERO | 6 |
136 | MES TUBWELL TUFAIL ROAD LAHORE CAN | 3,169,036.00 | ERO | 32 |
137 | L.D.A TUBE WELL LHR | 3,163,256.00 | ERO | 6 |
138 | DIRECTOR O&M WASA LDA LHR | 3,155,648.00 | ERO | 6 |
139 | T.M.O RAVI TOWN LAHORE SHD | 3,151,011.00 | ERO | 31 |
140 | SENIOR MANAGER CONSTRICTION E&M CONSTROCTION DIVIOLAHORE | 3,131,818.00 | ERO | 6 |
141 | SENIOR MANAGER CONSTRUCTION GROUND ISL | 3,130,040.00 | ERO | 6 |
142 | DY DIRECTOR ENGGR T/WELL WASA LAHORE | 3,107,888.00 | ERO | 6 |
143 | ADMINISTRATOR AUQAF LAHORE | 3,106,967.00 | ERO | 12 |
144 | DIR LDA WASA TUBEWELL FIRDOOS LH | 3,096,018.00 | ERO | 8 |
145 | NAJIA SPINNING MILLS PATTOKI 2 | 3,087,047.00 | ERO | 12 |
146 | T.M.O SAMAN ABAD TOWN LAHORE LHR LYT RD | 3,050,395.00 | ERO | 27 |
147 | DIRECTOR OPERATION WASA 4-JAIL ROA | 3,046,031.00 | ERO | 6 |
148 | L.D.A. TUBE WELL LHR | 3,035,194.00 | ERO | 6 |
149 | POLICE STATION MOGHALPURA LHR | 3,033,268.00 | ERO | 28 |
150 | T.M.O DATA GUNJ BUX TOWN LHR LHR | 3,018,308.00 | ERO | 8 |
151 | S.D.O L.D.A WASA LAHORE | 3,016,007.00 | ERO | 8 |
152 | CHAIRMAN SAHAB PTKI | 3,012,397.00 | ERO | 26 |
153 | T.M.O DATA GUNJ BUX TOWN LHR LAHORE | 2,986,517.00 | ERO | 8 |
154 | L.D.A TUBE WELL LHR | 2,978,653.00 | ERO | 7 |
155 | ABDUR RAHIM ALLAH DITTA SHEIKHUPURA ROAD LAHORE | 2,969,854.00 | | 36 |
156 | XEN LAHORE DIVN.CBOC(I&P)DEPTTBUCHAR KHANA PUMPING | 2,964,325.00 | ERO | 6 |
157 | XEN LHR DIV CBDC IEP DEPTT UNIT I RD | 2,955,614.00 | ERO | 6 |
158 | ADMINISTERATOR PATOKI | 2,942,067.00 | ERO | 9 |
159 | DIRECTOR OPP NORTH LHR | 2,930,178.00 | ERO | 6 |
160 | ADMINISTERATOR PATOKI | 2,928,403.00 | ERO | 27 |
161 | DIRECTOR DEM RAVI TOWN MANDI LAHO | 2,892,656.00 | ERO | 6 |
162 | DIRECTOR OPERATION (O&M) RAVI TOWN LDA/WASA APETROL PUM | 2,881,151.00 | ERO | 8 |
163 | DIR OPERATION SOUTH WASA LAHORE. | 2,880,748.00 | ERO | 6 |
164 | T.M.O RAVI TOWN LAHORE SHD | 2,878,123.00 | ERO | 31 |
165 | DIRECTOR (O&M) SHALAMAR TOWN SCHEME BAG | 2,864,564.00 | ERO | 7 |
166 | T.M.O AZIZ BHATTI TOWN LAHORE LHR | 2,839,715.00 | ERO | 13 |
167 | T.M.O DATA GUNJ BUX TOWN LHR LHR | 2,838,353.00 | ERO | 31 |
168 | T.M.O RAVI TOWN LAHORE LHR | 2,832,056.00 | ERO | 31 |
169 | CHIEF ENGINEER E&M LAHORE | 2,817,567.00 | ERO | 30 |
170 | CHAIRMAN PTK 1 | 2,790,233.00 | ERO | 25 |
171 | ELECTRIC ENGINER POLICE STATION SADAR BZR LHR CANTT | 2,787,278.00 | ERO | 10 |
172 | LDA LAHORE | 2,740,918.00 | ERO | 6 |
173 | LDA WASA TUBE WELL MEHRAN BLOCK | 2,722,345.00 | ERO | 6 |
174 | SDO CITY WASA TAXALI GAT | 2,714,379.00 | ERO | 6 |
175 | MES TUFAIL ROAD LAHORE CAN | 2,688,704.00 | ERO | 4 |
176 | CHIEF ENGINEER E&M LHR | 2,680,413.00 | ERO | 30 |
177 | T.M.O WAHGA TOWN LAHORE LHR | 2,661,446.00 | ERO | 36 |
178 | SDO WASA LDA SUB DIVISION ROAD LAHOR | 2,655,176.00 | ERO | 8 |
179 | T.M.O RAVI TOWN LAHORE SHD | 2,650,495.00 | ERO | 31 |
180 | ZAHEER-UD-DIN JEDDY NAZIR-UD-DIN JEDDY RAIWIND RO | 2,638,792.00 | DCN | 2 |
181 | SR.CONSTRUCTION ENGINEER WASA GREEN TOEN | 2,634,899.00 | ERO | 6 |
182 | DIRECTOR O&M GUNG BUKSH TOWN WASA LAHORE | 2,631,722.00 | ERO | 6 |
183 | DIRECTOR O&M WASA LAHORE | 2,631,122.00 | ERO | 6 |
184 | THE SUPDT POLICE POLICE STATION CIVIL LINELHR | 2,628,693.00 | ERO | 7 |
185 | DIR OPERATION SOUTH WASA LDA LHR | 2,610,391.00 | ERO | 6 |
186 | DIR OPERATION WASA MGP | 2,596,222.00 | ERO | 6 |
187 | DIRECTOR OPERATION NORTH LAHORE | 2,594,940.00 | ERO | 7 |
188 | SENIOR ENGINEER E&M CONSTRUCTION 1-A-III SA | 2,591,658.00 | ERO | 8 |
189 | T.M.O RAVI TOWN LAHORE SHD | 2,584,810.00 | ERO | 31 |
190 | MOHIB EXPORT LTD RAIWIND ROAD MANGA MAND | 2,552,988.00 | ERO | 13 |
191 | SENIOR ENGINEER WASA LDA EXTENTION | 2,550,211.00 | ERO | 7 |
192 | SR CONSTRUCTION ENGINEER GULBERG-II | 2,549,306.00 | ERO | 6 |
193 | L.D.A. TUBEWELL LHR | 2,548,499.00 | ERO | 5 |
194 | TMA SHALIMAR TOWN LAHORE LHR | 2,534,860.00 | ERO | 31 |
195 | TMA SHALIMAR TOWN LAHORE LHR | 2,527,570.00 | ERO | 31 |
196 | T.M.O RAVI TOWN LAHORE SHADARA | 2,516,325.00 | ERO | 31 |
197 | BROTHER SUGER MILL CHUNIAN | 2,512,221.00 | DCN | 2 |
198 | DIRECTOR O&M TEMPLE ROA | 2,511,668.00 | ERO | 6 |
199 | DIRECTOR OPERATION SOUTH PINDI-RAJP | 2,509,976.00 | ERO | 6 |
200 | TMA SHALIMAR TOWN LAHORE LHR | 2,506,852.00 | ERO | 31 |
Just wondering, what was this medical spt (#6) doing to owe 4,218,486.00 in 4 months while electricity remains down for several hrs?
ReplyDeleteNice Article I'm really Impressed
ReplyDeleteOcediugras-ne Jared Ellenberg https://wakelet.com/wake/Ez_a2nHwlpgP8sX4lWRvp
ReplyDeletecoabestlugoo
placobZquitsu Hector Buoy https://www.ecossistemadx.com/profile/Italian-Movie-Dubbed-In-Italian-Free-Download-ScoobyDoo-E-La-Maschera-Di-Blue-Falcon-INSTALL/profile
ReplyDeletepostcarczines
crysinne-ko-Pittsburgh Jayson Sandell Recover My Files
ReplyDeleteWinamp Pro
ScreenHunter Pro
fthehmuncakal